Summary table of Coursework Courses Available for Online Application
| Course code | Course title | Intake | |||
| January | February | July | October | ||
| School of Arts and Social Sciences | |||||
| A2006 | Bachelor of Arts (Social Science) | √ | √ | √ | |
| A2007 | Bachelor of Communication | √ | √ | √ | |
| A6003 | Master of Communications and Media Studies | √ | x | x | |
| School of Business | |||||
| B2026 | Bachelor of Business and Commerce | √ | √ | √ | |
| B2027 | Bachelor of Business and Commerce & Bachelor of Communication | √ | √ | √ | |
| B6007 | Master of International Business (Full-time) | √ | √ | x | |
| Master of International Business (Part-time) - Only available to Malaysian applicants. Applicants wishing to study part-time should select a full-time course offering if submitting application via online, and when it comes to enrolment, discuss with the course coordinator which units should be enrolled for a part-time study load. | √ | √ | x | ||
| 0028 | Master of Business Administration | √ | x | x | x |
| School of Engineering | |||||
| E3001 | Bachelor of Engineering (Honours) | √ | √ | √ | |
| School of Information Technology | |||||
| C2001 | Bachelor of Computer Science | √ | √ | √ | |
| C6003 | Master of Business Information Systems | √ | √ | x | |
| School of Medicine and Health Sciences | |||||
| 4533 | Bachelor of Medicine & Bachelor of Surgery (Honours) | √ | x | x | |
| 3863 | Bachelor of Psychological Science and Business | √ | √ | √ | |
| D6006 | Master of Professional Counseling | √ | √ | x | |
| School of Pharmacy | |||||
| P3001 | Bachelor of Pharmacy (Honours) | √ | x | x | |
| School of Science | |||||
| S2000 | Bachelor of Science | √ | √ | √ | |
| S2008 | Bachelor of Medical Bioscience | √ | √ | √ | |
| S2009 | Bachelor of Food Science & Technology | √ | √ | √ | |
Untuk Daftar Online disini : Monas online application
No comments:
Post a Comment